Tabla de posiciones de Premier League

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 LiverpoolLiverpool 82 34 80:32 25 7 2 80 32
2 ArsenalArsenal 67 34 63:29 18 13 3 63 29
3 Newcastle UnitedNewcastle United 62 34 65:44 19 5 10 65 44
4 Manchester CityManchester City 61 34 66:43 18 7 9 66 43
5 ChelseaChelsea 60 34 59:40 17 9 8 59 40
6 Nottingham ForestNottingham Forest 60 33 53:39 18 6 9 53 39
7 Aston VillaAston Villa 57 34 54:49 16 9 9 54 49
8 FulhamFulham 51 34 50:46 14 9 11 50 46
9 Brighton & Hove AlbionBrighton & Hove Albion 51 34 56:55 13 12 9 56 55
10 AFC BournemouthAFC Bournemouth 50 34 53:41 13 11 10 53 41
11 BrentfordBrentford 46 33 56:50 13 7 13 56 50
12 Crystal PalaceCrystal Palace 45 34 43:47 11 12 11 43 47
13 Wolverhampton WanderersWolverhampton Wanderers 41 34 51:61 12 5 17 51 61
14 Manchester UnitedManchester United 39 34 39:47 10 9 15 39 47
15 EvertonEverton 38 34 34:41 8 14 12 34 41
16 Tottenham HotspurTottenham Hotspur 37 34 62:56 11 4 19 62 56
17 West Ham UnitedWest Ham United 36 34 39:58 9 9 16 39 58
18 Ipswich TownIpswich Town 21 34 33:74 4 9 21 33 74
19 Leicester CityLeicester City 18 34 27:76 4 6 24 27 76
20 SouthamptonSouthampton 11 34 25:80 2 5 27 25 80
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra