Tabla de posiciones de Premier League

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 LiverpoolLiverpool 79 33 75:31 24 7 2 75 31
2 ArsenalArsenal 67 34 63:29 18 13 3 63 29
3 Manchester CityManchester City 61 34 66:43 18 7 9 66 43
4 Nottingham ForestNottingham Forest 60 33 53:39 18 6 9 53 39
5 Newcastle UnitedNewcastle United 59 33 62:44 18 5 10 62 44
6 ChelseaChelsea 57 33 58:40 16 9 8 58 40
7 Aston VillaAston Villa 57 34 54:49 16 9 9 54 49
8 AFC BournemouthAFC Bournemouth 49 33 52:40 13 10 10 52 40
9 FulhamFulham 48 33 48:45 13 9 11 48 45
10 Brighton & Hove AlbionBrighton & Hove Albion 48 33 53:53 12 12 9 53 53
11 BrentfordBrentford 46 33 56:50 13 7 13 56 50
12 Crystal PalaceCrystal Palace 45 34 43:47 11 12 11 43 47
13 EvertonEverton 38 33 34:40 8 14 11 34 40
14 Manchester UnitedManchester United 38 33 38:46 10 8 15 38 46
15 Wolverhampton WanderersWolverhampton Wanderers 38 33 48:61 11 5 17 48 61
16 Tottenham HotspurTottenham Hotspur 37 33 61:51 11 4 18 61 51
17 West Ham UnitedWest Ham United 36 33 37:55 9 9 15 37 55
18 Ipswich TownIpswich Town 21 33 33:71 4 9 20 33 71
19 Leicester CityLeicester City 18 33 27:73 4 6 23 27 73
20 SouthamptonSouthampton 11 33 24:78 2 5 26 24 78
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra